<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iCropTrak</title>
	<atom:link href="http://icroptrak.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://icroptrak.com</link>
	<description>Precisely Informed Farm Management</description>
	<lastBuildDate>Fri, 18 May 2012 19:39:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Latest in Farming Technology Powers TWE Harvest</title>
		<link>http://icroptrak.com/2011/10/latest-in-farming-technology-powers-twe-harvest/</link>
		<comments>http://icroptrak.com/2011/10/latest-in-farming-technology-powers-twe-harvest/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 23:29:51 +0000</pubDate>
		<dc:creator>icro6161</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[crop trak]]></category>
		<category><![CDATA[croptrak]]></category>
		<category><![CDATA[daily-timesheet-with-crew-members]]></category>
		<category><![CDATA[how-to-login-to-icroptrak]]></category>
		<category><![CDATA[icrop-trak]]></category>
		<category><![CDATA[icrop-trak-reviews]]></category>
		<category><![CDATA[icroptrak]]></category>
		<category><![CDATA[icroptrak-farm-management]]></category>
		<category><![CDATA[icroptraklogininfo]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[observation-forms]]></category>
		<category><![CDATA[powers-trak-it]]></category>
		<category><![CDATA[scan control]]></category>
		<category><![CDATA[scan-control-pleasanton-ca]]></category>
		<category><![CDATA[ScanControl]]></category>
		<category><![CDATA[scancontrol-inc]]></category>
		<category><![CDATA[the-infrared-images]]></category>
		<category><![CDATA[Treasury Wine Estates]]></category>
		<category><![CDATA[vineyard]]></category>

		<guid isPermaLink="false">http://icroptrak.com/?p=26</guid>
		<description><![CDATA[iCropTrak, the latest mobile farming data management technology for the iPad, has been deployed at Treasury Wine Estates in North America. The software enables approximately 40 of Treasury&#8217;s farming operations staff to track developing crop maturity, capture information about crop quality, revise yield estimates and schedule harvest operations. The full press release is available here.]]></description>
			<content:encoded><![CDATA[<p>iCropTrak, the latest mobile farming data management technology for the iPad, has been deployed at Treasury Wine Estates in North America. The software enables approximately 40 of Treasury&#8217;s farming operations staff to track developing crop maturity, capture information about crop quality, revise yield estimates and schedule harvest operations.</p>
<p><a title="Treasury Wine Estates Launches iCropTrak" href="http://www.winebusiness.com/suppliernews/?go=getSupplierNewsArticle&amp;dataid=92894" target="_blank">The full press release is available here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://icroptrak.com/2011/10/latest-in-farming-technology-powers-twe-harvest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vineyard Infrared Images Really Useful At Last</title>
		<link>http://icroptrak.com/2011/09/vineyard-infrared-images-really-useful-at-last/</link>
		<comments>http://icroptrak.com/2011/09/vineyard-infrared-images-really-useful-at-last/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:52:20 +0000</pubDate>
		<dc:creator>icro6161</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[crop management]]></category>
		<category><![CDATA[farm management]]></category>
		<category><![CDATA[icrop-trak]]></category>
		<category><![CDATA[icroptrak]]></category>
		<category><![CDATA[icroptrak-com]]></category>
		<category><![CDATA[infra-red-image-vineyard]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[infrared-image-database]]></category>
		<category><![CDATA[infrared-ndvi-image]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[NDVI]]></category>
		<category><![CDATA[ndvi-data-of-farms]]></category>
		<category><![CDATA[ndvi-vineyard]]></category>
		<category><![CDATA[setting-up-icroptrak]]></category>
		<category><![CDATA[vineyard-infrared-pictures]]></category>
		<category><![CDATA[wineyard-infrared]]></category>

		<guid isPermaLink="false">http://icroptrak.com/?p=105</guid>
		<description><![CDATA[iCropTrak allows users to load custom images, like infrared NDVI data, into the system. The data can be used in the field to navigate to different crop zones to investigate and troubleshoot problems. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_4" class="wp-caption alignleft" style="width: 310px"><a href="http://icroptrak.com/wp-content/uploads/2011/10/iPadNDVI.jpg"><img class="size-medium wp-image-4 " title="iPadNDVI" src="http://icroptrak.com/wp-content/uploads/2011/10/iPadNDVI-300x245.jpg" alt="iPad NDVI Display" width="300" height="245" /></a><p class="wp-caption-text">Using NDVI Data in the field</p></div>
<p>Well, sure, infrared images have always been a useful decision support tool for farmers and vineyard managers. Growers use the infrared images (typically represented as NDVI data) to understand the variation in canopy density in vineyard blocks and assess any impact this may have on crop quality and yield.</p>
<p>Now, with iCropTrak, image data like NDVI files, is loaded into a central database and users in the field synchronize to obtain the latest content right on the screen of their iPads. The image is displayed in the main window of the application and is fully geographically enabled. Users can literally walk through an NDVI image while the location indicator shows where they are (in real-time on the iPad) relative to the various canopy density classifications. This capability greatly enhances the ability of farm managers to conduct in-field quality assurance assessments by ensuring that measurements are taken in relation to the stronger and weaker zones. Any corrective action or harvest timing decisions are much more precisely informed than before.</p>
<p>iCropTrak has been deployed at some of the largest wine companies in the US. The system uses a local database on the iPad and does not require wireless data or other network connectivity to support reports or data entry. We can schedule image service providers then format and load image data into your database for you. For more information call 800.787.8046.</p>
]]></content:encoded>
			<wfw:commentRss>http://icroptrak.com/2011/09/vineyard-infrared-images-really-useful-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCropTrak Enables Field Audits on iPads</title>
		<link>http://icroptrak.com/2011/10/icroptrak-enables-field-audits-on-ipads/</link>
		<comments>http://icroptrak.com/2011/10/icroptrak-enables-field-audits-on-ipads/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:23:33 +0000</pubDate>
		<dc:creator>icro6161</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[croptrak]]></category>
		<category><![CDATA[farm-management-apps-for-ipad]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[fresh produce]]></category>
		<category><![CDATA[how-to-use-icroptrak-ipad]]></category>
		<category><![CDATA[icroptrak]]></category>
		<category><![CDATA[icroptraksystem]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[leafy greens]]></category>
		<category><![CDATA[Primus Labs]]></category>
		<category><![CDATA[row crops]]></category>
		<category><![CDATA[scancontrol-com]]></category>
		<category><![CDATA[scancontrol-inc-pleasanton]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[the-infrared-images]]></category>
		<category><![CDATA[traceability]]></category>

		<guid isPermaLink="false">http://icroptrak.com/?p=152</guid>
		<description><![CDATA[iCropTrak offers form building technology that gives users control over the application. Provision forms for audits, inspections or certification programs. Capture data in the field by tapping on a map. Unlimited flexibility, total control.]]></description>
			<content:encoded><![CDATA[<div id="attachment_148" class="wp-caption alignleft" style="width: 160px"><a href="http://icroptrak.com/wp-content/uploads/2011/10/ipad2_PrimusHarvestInspection.png"><img class="size-thumbnail wp-image-148" title="Primus Labs Pre-Harvest Audit" src="http://icroptrak.com/wp-content/uploads/2011/10/ipad2_PrimusHarvestInspection-150x150.png" alt="Primus Labs Pre-Harvest Audit" width="150" height="150" /></a><p class="wp-caption-text">Primus Labs Audits Easily Entered on iPads</p></div>
<p style="text-align: justify;">Provisioning the iCropTrak system for a new pre-harvest field inspection process or certification form, such as the Primus Labs Pre-Harvest Inspection, can be accomplished very rapidly. Any audit of any type can be added using the accompanying desktop administration tool. This capability essentially provides unlimited field operations data tracking ability. Users can complete inspection forms electronically and the data is then synchronized with a central database when needed, no real-time internet connection is required.</p>
<p style="text-align: justify;">A user in the field will see their current location on a farm map. Data entry or auditing forms are opened by simply tapping the map. Date, time, user and block information is automatically captured.</p>
<p style="text-align: justify;">iCropTrak gives the user control over the forms and geographic data that are configured in the system. Farm maps and other infrastructure data is uploaded to a database using easy to use tools. Each user gets updates and new features whenever they synchronize and they see only the forms and other features that they need.</p>
]]></content:encoded>
			<wfw:commentRss>http://icroptrak.com/2011/10/icroptrak-enables-field-audits-on-ipads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCropTrak Adds Digital Images to Forms</title>
		<link>http://icroptrak.com/2011/11/icroptrak-digital-images/</link>
		<comments>http://icroptrak.com/2011/11/icroptrak-digital-images/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:23:58 +0000</pubDate>
		<dc:creator>ahutchia</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[auditing]]></category>
		<category><![CDATA[crop trak]]></category>
		<category><![CDATA[croptrak]]></category>
		<category><![CDATA[croptrak-ipad]]></category>
		<category><![CDATA[farm-in-usa]]></category>
		<category><![CDATA[Field data management]]></category>
		<category><![CDATA[icrop-trak]]></category>
		<category><![CDATA[icroptrak]]></category>
		<category><![CDATA[icroptrak-app]]></category>
		<category><![CDATA[icroptrak-com]]></category>
		<category><![CDATA[ipad-and-farm-management-in-usa]]></category>
		<category><![CDATA[ipad-icroptrak]]></category>
		<category><![CDATA[ipad-yield-mapping]]></category>
		<category><![CDATA[scan control]]></category>
		<category><![CDATA[ScanControl]]></category>
		<category><![CDATA[scancontrol-com]]></category>
		<category><![CDATA[scancontrol-inc]]></category>
		<category><![CDATA[scancontrolcom]]></category>
		<category><![CDATA[scouting]]></category>
		<category><![CDATA[the-infrared-images]]></category>

		<guid isPermaLink="false">http://icroptrak.com/?p=170</guid>
		<description><![CDATA[As published by Freshplaza 18 Nov 2011:  http://www.freshplaza.com/news_detail.asp?id=89200 The iCropTrak team announced an important update today from Agritechnica in Hanover, Germany. iCropTrak continues to expand features in the iPad software release with the delivery of a function that allows users to use digital images in their field data management, scouting, or auditing protocols. This capability [...]]]></description>
			<content:encoded><![CDATA[<p>As published by Freshplaza 18 Nov 2011:  <a href="http://www.freshplaza.com/news_detail.asp?id=89200" target="_blank">http://www.freshplaza.com/news_detail.asp?id=89200</a></p>
<p>The iCropTrak team announced an important update today from Agritechnica in Hanover, Germany. iCropTrak continues to expand features in the iPad software release with the delivery of a function that allows users to use digital images in their field data management, scouting, or auditing protocols. This capability is easily added to any form in the app and can be used to enhance food safety auditing and other inspection data collection activities. Images are stored with geographic location referencing for unquestionable integrity assurance.</p>
<p>iCropTrak is an easy to use crop management software solution available in the App Store. For more information visit <a href="http://www.icroptrak.com/" target="_blank">www.icroptrak.com</a> or email <a href="mailto:contact@icroptrak.com?subject=FreshPlaza%20Article">contact@icroptrak.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://icroptrak.com/2011/11/icroptrak-digital-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCropTrak Software for iPad Awarded Top 10 New Product</title>
		<link>http://icroptrak.com/2011/12/icroptrak-software-for-ipad-awarded-top-10-new-product/</link>
		<comments>http://icroptrak.com/2011/12/icroptrak-software-for-ipad-awarded-top-10-new-product/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 07:57:08 +0000</pubDate>
		<dc:creator>icro6161</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[croptrak]]></category>
		<category><![CDATA[croptrak-vineyards]]></category>
		<category><![CDATA[farm-software-for-ipad]]></category>
		<category><![CDATA[i-crop-trak]]></category>
		<category><![CDATA[i-croptrak]]></category>
		<category><![CDATA[icrop-trak]]></category>
		<category><![CDATA[icroptrac]]></category>
		<category><![CDATA[icroptrack]]></category>
		<category><![CDATA[icroptrak]]></category>
		<category><![CDATA[icroptrak-development]]></category>
		<category><![CDATA[icroptrak-key]]></category>
		<category><![CDATA[icroptrak-new-user-account]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ndvi-yield]]></category>
		<category><![CDATA[rob-woods-icroptrack]]></category>
		<category><![CDATA[scan control]]></category>
		<category><![CDATA[scancontrol-inc]]></category>
		<category><![CDATA[vineyard-ipad-application]]></category>
		<category><![CDATA[World Ag Expo]]></category>
		<category><![CDATA[www-icroptrak-com]]></category>

		<guid isPermaLink="false">http://icroptrak.com/?p=178</guid>
		<description><![CDATA[Pleasanton, California: CropTrak company Founder Rob Wood today announced that the iCropTrak software for Apple iPad devices is a Top 10 New Product Award winner for 2012 at the World Ag Expo. “This award validates the many hours of effort and leading edge work our Tucson based engineering team are doing, in conjunction with the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pleasanton, California:</strong> CropTrak company Founder Rob Wood today announced that the iCropTrak software for Apple iPad devices is a Top 10 New Product Award winner for 2012 at the World Ag Expo. “This award validates the many hours of effort and leading edge work our Tucson based engineering team are doing, in conjunction with the open door offered by key customers”, he said. “We are naturally very pleased to be honored and look forward to seeing our users increase the money they save through the technology we are offering” Mr. Wood added.</p>
<p>&nbsp;</p>
<p>iCropTrak is a multi user software solution that runs in the field with or without internet connectivity. It allows users to take advantage of geographic data, the GPS technology in the iPad, the larger screen size and touch interaction and enjoy an experience like no other farming field data management solution. iCropTrak gives users an opportunity to deploy data collection templates for functions as diverse as food safety inspections, field spray management, employee timesheets, equipment tracking and rigorous field scouting. Data entry forms are added effortlessly to the system.</p>
<p>&nbsp;</p>
<p>More information about the iCropTrak software can be found at <a href="http://www.croptrak.com">www.croptrak.com</a> or by sending a message to contact at croptrak dot com.</p>
<p>&nbsp;</p>
<p>The World Ag Expo is an annual showcase farm show that draws over 100,000 attendees to Tulare, California, every February. More information about the event and the Top 10 New Product awards can be found at: <a href="http://www.worldagexpo.com/News/Story.htm?id=9148993722530633426">http://www.worldagexpo.com/News/Story.htm?id=9148993722530633426</a></p>
]]></content:encoded>
			<wfw:commentRss>http://icroptrak.com/2011/12/icroptrak-software-for-ipad-awarded-top-10-new-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCropTrak Uses</title>
		<link>http://icroptrak.com/2012/05/applications/</link>
		<comments>http://icroptrak.com/2012/05/applications/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:25:34 +0000</pubDate>
		<dc:creator>ahutchia</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[icrop trac]]></category>
		<category><![CDATA[icroptrac]]></category>
		<category><![CDATA[icroptrak]]></category>
		<category><![CDATA[uses]]></category>

		<guid isPermaLink="false">http://icroptrak.com/?p=329</guid>
		<description><![CDATA[Here are some of the areas already using iCropTrak to mobilize their operations and field observations. Wine Grape Operations and Management Table Grape Farming Management Sod Farming Management Pest &#38; Disease Tracking and Scouting Cotton Farming Field Management Tobacco Farming Field Management Sugar Cane Farming Field Observations Tomato Farming Operations Food Safety Documentation Packing House [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some of the areas already using iCropTrak to mobilize their operations and field observations.</p>
<ul>
<li>Wine Grape Operations and Management</li>
<li>Table Grape Farming Management</li>
<li>Sod Farming Management</li>
<li>Pest &amp; Disease Tracking and Scouting</li>
<li>Cotton Farming Field Management</li>
<li>Tobacco Farming Field Management</li>
<li>Sugar Cane Farming Field Observations</li>
<li>Tomato Farming Operations</li>
<li>Food Safety Documentation</li>
<li>Packing House Operations</li>
<li>Municipal Field Observations</li>
<li>Walnuts Field Management</li>
<li>Citrus Field Observation and Management</li>
<li>Plant, Tissue, Weed, Pest, and Water Field Observations</li>
<li>Research and Trial Plot Management</li>
<li>Tractor Maintenance Tasking and Monitoring</li>
<li><strong>Your Operation!</strong></li>
</ul>
<p>Check back as we roll out more customers and add to the list regularly.</p>
]]></content:encoded>
			<wfw:commentRss>http://icroptrak.com/2012/05/applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCropTrak Cloud</title>
		<link>http://icroptrak.com/2012/05/icroptrak-cloud/</link>
		<comments>http://icroptrak.com/2012/05/icroptrak-cloud/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:59:17 +0000</pubDate>
		<dc:creator>ahutchia</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://icroptrak.com/?p=255</guid>
		<description><![CDATA[iCropTrak puts every user in their own Amazon cloud hosted database. This assure complete configuration flexibility for the client to field their iCropTrak just the way they want it.  Following the processes that already have made you a successful farmer or land owner. No one else but you has access to your data. (No seed [...]]]></description>
			<content:encoded><![CDATA[<p><strong>iCropTrak</strong> puts every user in their own Amazon cloud hosted database.</p>
<p>This assure complete configuration flexibility for the client to field their iCropTrak just the way they want it.  Following the processes that already have made you a successful farmer or land owner.</p>
<p>No one else but you has access to your data. (No seed companies, no fertilizer companies, no one)</p>
<p>Being in the cloud means all your data is always available even if you lose or break your iPad.</p>
<ol>
<li>Buy a new one, have your administrator move your domain to the new device and synchronize.  You are done minutes later.</li>
<li>Cannot buy one right away, Use one of your existing iPads.  Login with your information and synchronize.  You are done minutes later.</li>
</ol>
<p>This means you don&#8217;t have to have spare licenses for that just-in-case moment.</p>
<p>Being in the cloud also means if you need to add one or 100 new users, nothing else you need to do but order more iCropTrak Domain keys.</p>
<p>Being in the cloud means you can run, email, and print reports from any place you have access to a web browser.</p>
<p>Uniquely to the iCropTrak cloud, you can control your users iPad experience centrally from menus to forms to fields.  Ask us how during the live GotoMeeting desktop sharing demo.</p>
<p><em>Read more to find out how the cloud and iPads can make you more efficient.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://icroptrak.com/2012/05/icroptrak-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhanced Maps</title>
		<link>http://icroptrak.com/2012/05/enhanced-maps/</link>
		<comments>http://icroptrak.com/2012/05/enhanced-maps/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:52:04 +0000</pubDate>
		<dc:creator>ahutchia</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[icroptrak]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipad-yield-mapping]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[NVDI]]></category>

		<guid isPermaLink="false">http://icroptrak.com/?p=279</guid>
		<description><![CDATA[iCropTrak has enhanced the Apple MapKit API everyone uses in the industry to be super charged. Our maps can display: Boundaries (farm, field, zones) Asset points (equipment, locations, etc.) Linears (tiling, roads, streams, etc.) Sampling grids, zones, &#38; points Complex map colorization based status and results NPSI, NVDI, GVS, harvest, EC, and anything else you make [...]]]></description>
			<content:encoded><![CDATA[<p>iCropTrak has enhanced the Apple MapKit API everyone uses in the industry to be super charged.</p>
<p>Our maps can display:</p>
<ul>
<li>Boundaries (farm, field, zones)</li>
<li>Asset points (equipment, locations, etc.)</li>
<li>Linears (tiling, roads, streams, etc.)</li>
<li>Sampling grids, zones, &amp; points</li>
<li>Complex map colorization based status and results</li>
<li>NPSI, NVDI, GVS, harvest, EC, and anything else you make into a raster</li>
<li>and much more.</li>
</ul>
<p>To learn more contact one of <a href="mail://Contact@Cogent3D.com">our sales team</a> or fill out our <a title="Product Demo" href="http://icroptrak.com/more-info/">live demonstration request</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://icroptrak.com/2012/05/enhanced-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Orders</title>
		<link>http://icroptrak.com/2012/05/work-orders/</link>
		<comments>http://icroptrak.com/2012/05/work-orders/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:08:03 +0000</pubDate>
		<dc:creator>ahutchia</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[calendars]]></category>
		<category><![CDATA[icroptrak]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[tasking]]></category>
		<category><![CDATA[work orders]]></category>

		<guid isPermaLink="false">http://icroptrak.com/?p=286</guid>
		<description><![CDATA[iCropTrak has a professional level work order system that is optional. The work order (tasking) system allows you to assign a task that will be performed for one or more farm, field, and zone to an individual, crew, or piece of equipment. Do this anytime during the day or night from your iPad and it [...]]]></description>
			<content:encoded><![CDATA[<p>iCropTrak has a professional level work order system that is <strong>optional</strong>.</p>
<p>The work order (tasking) system allows you to assign a task that will be performed for one or more farm, field, and zone to an individual, crew, or piece of equipment.</p>
<p>Do this anytime during the day or night from your iPad and it is sent to them to perform.</p>
<p>Track their progress without interrupting their work.</p>
<p>Know when it has been accepted, know when it is being worked, know when it is done, and know why they could not perform the task as requested.</p>
<p>Even have check lists that tell you if they did it as intended.</p>
<p>Integrate time tracking with the work order and know how much labor, time, and cost was associated with the task.</p>
<p>Like other values in the database, you can map the work orders on your map or see them in a calendar view.</p>
<p>To learn more contact our sales team or sign up for a live demonstration.</p>
]]></content:encoded>
			<wfw:commentRss>http://icroptrak.com/2012/05/work-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Forms</title>
		<link>http://icroptrak.com/2012/05/dynamic-forms/</link>
		<comments>http://icroptrak.com/2012/05/dynamic-forms/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:57:42 +0000</pubDate>
		<dc:creator>ahutchia</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[icroptrak]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://icroptrak.com/?p=303</guid>
		<description><![CDATA[iCropTrak is unlike any other Ag products on the market. Instead of developing a hard-coded application made up of menus, forms, and reports, the iCropTrak application dynamically generates the iPad interface at login. It is this unique capability that makes it possible for iCropTrak to make digital versions of  the forms and processes you use [...]]]></description>
			<content:encoded><![CDATA[<p>iCropTrak is unlike any other Ag products on the market.</p>
<p>Instead of developing a hard-coded application made up of menus, forms, and reports, the iCropTrak application dynamically generates the iPad interface at login.</p>
<p>It is this unique capability that makes it possible for iCropTrak to make digital versions of  the forms and processes you use already use in your day-to-day operations.</p>
<p>Because it is your forms and your processes, you already know how to use the software.</p>
<p>Because it is dynamic form you can define and deploy, you can refine your processes, operations, and forms without the need for custom coding.</p>
<p>Talk to one of our sales team to learn how this could make your operations more efficient.</p>
]]></content:encoded>
			<wfw:commentRss>http://icroptrak.com/2012/05/dynamic-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  icroptrak.com/feed/ ) in 0.82103 seconds, on May 20th, 2012 at 1:25 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2012 at 2:25 pm UTC -->
